Powering Strong Communities
Bills and Rates

Public power is affordable

Like What You Are Reading?

Please take a few minutes to let us know what type of industry news and information is most meaningful to you, what topics you’re interested in, and how you prefer to access this information.

Keeping electricity costs low is a priority for public power. Nationwide, the average residential customer served by public power pays 11.8 cents per kilowatt-hour, compared to 11.9 cents for cooperative utilities and 13.5 cents for customers served by investor-owned utilities.

For the average U.S. household, that amounts to $176.79 saved each year, or about $15 less per month.*

U.S. average retail electric rates, in cents per kWh

  Residential Customers Commercial Customers Industrial Customers
Public Power 11.8 10.8 7.4
Cooperative 11.9 10.7 7.2
Investor owned 13.5 10.9 7.0

 

State to state, public power rates are competitive. This map shows the average revenue from bundled sales per kWh for residential, commercial and industrial customers served by public power, cooperative and investor-owned utilities in 2017.

Take a look to see how your state compares.

Rates map

 

*Based on the Energy Information Administration’s estimate of 10,399 kWh of annual average electricity consumption per U.S. residential customer in 2017.

  Residential  Commercial  Industrial  Total 
State Public power Private Co-op Public power Private Co-op Public power Private Co-op Public power Private Co-op
Alabama 10.5 13.4 12.4 10.5 12.2 11.7 6.4 6.5 6.8 9.6 10.2 11.2
Alaska 16.8 14.7 22.3 16.8 16.2 19.6 18.6 12.3 16.3 16.9 14.7 19.7
Arizona 11.6 13.1 13.1 9.4 11.5 11.5 6.3 6.6 8.8 9.9 11.2 12.2
Arkansas 8.8 10.2 10.8 8.4 8.2 10.0 6.5 6.2 5.6 7.9 8.1 8.6
California 15.7 19.0 15.9 14.6 17.1 15.2 12.0 15.6 8.4 14.4 17.6 14.0
Colorado 11.4 11.6 13.4 8.7 9.7 11.4 7.4 6.7 8.6 9.2 9.6 11.1
Connecticut 15.8 20.1 - 13.3 16.3 - 9.0 15.0 - 12.6 19.2 -
Delaware 13.8 13.8 11.7 12.4 11.7 10.8 9.9 10.3   11.6 13.2 11.5
District of Columbia - 12.2 - - 12.0 - - - - - 12.1 -
Florida 11.4 11.6 11.8 9.8 9.2 10.1 7.9 7.7 8.3 10.3 10.4 11.1
Georgia 11.5 12.4 11.4 10.9 9.7 10.9 6.2 5.6 7.3 9.5 9.4 10.8
Hawaii - 29.6 - - 26.7 - - 22.6 - - 25.9 -
Idaho 7.5 10.3 9.8 6.2 8.2 7.8 4.9 6.8 5.1 6.6 8.4 8.3
Illinois 12.7 12.3 14.3 12.3 9.3 11.5 9.5 5.6 9.1 11.8 10.9 12.4
Indiana 11.1 12.1 13.1 10.3 10.5 10.9 8.3 7.5 6.9 9.5 9.6 10.8
Iowa 11.2 12.4 12.8 9.1 9.5 9.5 7.2 5.9 7.7 8.9 8.4 10.4
Kansas 12.1 13.3 14.1 10.5 10.3 11.8 6.8 7.6 8.2 9.2 10.7 11.2
Kentucky 11.4 10.6 11.1 10.5 9.6 10.5 8.3 6.4 4.8 10.0 8.9 8.2
Louisiana 9.1 9.8 9.7 8.4 9.0 9.2 5.5 5.4 8.1 7.4 7.6 9.4
Maine 12.8 15.6 18.8 11.9 11.6 17.0 11.7 9.5 14.0 12.3 14.2 17.6
Maryland 8.5 13.8 13.1 8.9 12.0 10.6 6.7 10.0 9.2 8.5 13.4 12.1
Massachusetts 13.9 20.8 - 14.1 15.5 - 12.2 15.4 - 13.4 19.0 -
Michigan 13.8 15.6 14.8 12.4 11.3 11.0 9.0 7.4 8.6 11.5 11.8 12.7
Minnesota 12.2 13.3 13.1 10.9 10.5 10.1 8.6 7.1 8.3 10.2 9.9 11.6
Mississippi 10.6 10.5 11.6 10.4 9.4 11.5 6.6 6.5 7.8 9.7 8.8 10.8
Missouri 11.3 11.8 11.3 9.5 9.3 10.3 8.1 7.3 6.7 9.8 10.0 10.2
Montana - 11.6 - - 11.1 - - 7.6 - - 10.9 -
Nebraska 10.9 - 12.6 8.9 - 11.9 7.4 - 12.6 9.0 - 12.5
Nevada 10.5 12.1 11.0 6.8 8.8 8.9 3.2 6.9 5.4 6.0 9.5 7.2
New Hampshire 14.5 19.8 20.3 14.7 19.8 18.5 13.4 27.7 13.5 14.2 20.0 19.5
New Jersey 14.3 15.5 12.6 14.1 12.8 11.9 11.5 6.4 11.6 13.5 14.3 12.5
New Mexico 11.0 12.6 14.6 10.4 10.1 11.5 5.5 5.3 7.9 8.4 9.5 10.4
New York 18.3 17.5 13.9 17.7 16.1 9.8 4.3 6.9   17.3 16.7 13.0
North Carolina 11.9 10.3 12.3 10.6 7.9 10.2 7.5 5.9 7.1 10.4 8.4 11.4
North Dakota 7.3 10.1 10.5 7.3 8.9 10.1 9.4 7.2 7.7 7.4 9.1 8.7
Ohio 12.6 12.3 13.5 11.9 10.8 12.0 9.5 9.0 8.4 11.0 11.9 12.0
Oklahoma 11.5 10.1 11.5 9.4 7.5 11.0 5.7 5.1 6.2 8.2 7.7 9.7
Oregon 8.9 11.3 9.5 8.2 9.2 8.0 5.1 7.1 5.5 7.2 9.8 7.6
Pennsylvania 13.1 13.7 13.0 12.1 10.8 11.0 9.6 7.0 7.9 11.8 12.8 11.8
Rhode Island 15.7 18.0 - 16.6 16.2 - 14.2 15.6 - 15.3 17.4 -
South Carolina 12.0 12.9 13.6 10.5 10.3 12.2 5.7 6.0 7.5 8.9 9.6 11.9
South Dakota 10.3 12.0 11.9 8.9 10.3 10.7 7.6 7.2 8.4 8.9 10.3 10.5
Tennessee 10.7 9.2 10.9 10.5 9.8 11.2 6.6 6.2 5.8 9.7 7.9 10.2
Texas 10.9 10.9 10.8 9.2 8.4 9.6 6.5 5.3 7.1 9.6 7.7 9.7
Utah 9.9 11.5 8.4 9.0 8.6 7.8 6.5 6.1 6.9 9.0 8.6 7.9
Vermont 15.4 17.6 19.7 14.6 14.4 16.0 13.2 9.8 11.0 14.6 14.2 17.0
Virginia 11.9 11.5 11.7 9.8 7.8 10.8 7.3 6.4 6.9 10.1 9.0 10.2
Washington 8.9 10.8 8.9 7.8 9.8 7.8 5.0 7.8 6.3 7.4 10.1 8.1
West Virginia - 11.6 - - 9.6 - - 6.6 - - 9.0 -
Wisconsin 11.7 14.6 14.5 10.3 10.9 10.9 7.7 7.4 7.7 9.5 10.8 12.6
Wyoming 11.5 12.1 10.0 9.3 10.1 9.1 9.0 6.6 7.9 10.1 7.9 8.7
NEW Topics