Bills and Rates

Coast to coast, public power costs less

How much a person pays for electricity depends on a variety of factors — including where they live and who they get their power from. This map shows the average revenue from bundled sales per kilowatt-hour for residential, commercial, and industrial customers served by public power, cooperative, and investor-owned utilities in 2016.

Nationwide, the average residential customer served by public power pays 11.55 cents per kWh, compared to 11.62 cents for co-ops, and 13.09 cents for customers served by IOUs.

Take a look to see how your state compares.

 

Visual representation of average revenue per kilowatt hour in 2016, state by state
 

 -

  Residential Commercial Industrial Total
State Public
Power
IOU Coop Public
Power
IOU Coop Public
Power
IOU Coop Public
Power
IOU Coop
Alabama 10.19 12.66 11.97 10.20 11.59 11.22 6.46 6.35 6.72 9.40 9.82 10.94
Alaska 15.70 14.78 21.30 14.81 16.03 18.65 17.51 10.42 15.36 15.22 14.17 18.72
Arizona 11.63 12.58 12.65 9.36 11.37 11.03 6.33 6.17 8.92 9.89 10.81 11.73
Arkansas 8.36 9.97 10.32 8.05 7.96 9.58 6.16 6.30 5.51 7.48 8.10  8.41
California 15.08 18.07 15.84 14.32 16.21 15.19 11.82 14.01  8.10 14.04 16.59 13.62
Colorado 11.04 11.74 13.19 8.23 9.41 11.03 7.05 6.67 8.39 8.78 9.55 10.95
Connecticut 15.74 19.75  - 13.41 16.13  - 9.02 14.37  - 12.65 18.85  -
Delaware  - 14.01 13.68 12.08 12.67 12.41 11.18 9.99 9.50 11.83 13.34 11.91
District of Columbia  - 11.49  -  - 12.22  -  -  -  -  - 11.77  -
Florida 11.26 10.84 11.63 9.76 8.64 10.22 8.17 7.41 7.99 10.21 9.72 10.94
Georgia 11.41 12.10 10.89 10.72 9.51 10.39 6.28 5.46 7.25 9.58 9.21 10.34
Hawaii  - 27.38  -  - 24.44  -  - 20.28  -  - 23.54  -
Idaho 7.14 10.21 9.83 5.58 7.95 7.76 4.49 6.68 5.07 6.10 8.20 8.16
Illinois 12.37 11.79 14.03 12.03 8.94 11.46 9.43 5.29 8.72 11.54 10.36 12.19
Indiana 10.93 11.48 12.99 9.76 9.93 10.71 8.23 6.84 7.15 9.31 8.91 10.81
Iowa 10.65 12.00 12.37 8.64 9.20 9.20 6.89 5.78 7.52 8.53 8.21 10.14
Kansas 11.53 13.08 13.99 9.87 10.14 12.08 6.55 7.64 8.12 8.76 10.63 11.26
Kentucky 11.01 10.24 10.72 10.20 9.36 10.30 7.92 6.38 4.75 9.66 8.73 8.05
Louisiana 8.65 9.35 9.49 8.36 8.55 9.25 5.01 4.98 8.08 7.03 7.27 9.28
Maine 12.87 15.27 18.38 12.30 11.58 16.77 11.33 9.29 14.05 12.31 13.98 17.33
Maryland 8.53 14.14 13.28 9.08 12.05 10.84 6.64 9.87 9.54 8.61 13.65 12.35
Massachusetts 14.08 19.53  - 14.18 16.11  - 12.53 14.25  - 13.53 18.40  -
Michigan 13.29 15.39 14.66 11.97 10.94 10.96 8.84 7.02 8.68 11.17 11.52 12.66
Minnesota 11.82 12.73 12.87 10.50 9.75 9.89 8.56 7.00 8.04 10.02 9.49 11.41
Mississippi 10.33 9.37 11.37 10.24 8.51 11.24 6.49 6.04 7.68 9.51 8.01 10.58
Missouri 10.79 11.40 10.92 9.16 9.16 10.11 7.92 7.04 6.71 9.47 9.70 10.01
Montana  - 11.55  -  - 11.08  -  - 7.46  -  - 10.79  -
Nebraska 10.78  - 12.49 8.80  - 11.97 7.48  - 12.67 8.95  - 12.50
Nevada 9.82 11.46 11.19 7.00 8.26 8.91 2.80 6.48 5.37 5.63 8.90 7.31
New Hampshire 13.39 18.70 19.38 13.54 19.26 17.39 12.18 29.16 12.16 13.08 19.21 18.54
New Jersey 14.53 15.63 12.49 13.94 12.85 11.92 11.86 6.31 11.61 13.66 14.48 12.38
New Mexico 10.52 11.68 13.94 9.77 9.55 11.14 5.68 4.86 7.57 8.23 8.97 10.00
New York 17.62 17.01 13.67 15.83 15.68 10.12 4.24 6.60  - 16.14 16.26 12.95
North Carolina 11.94 10.57 11.91 10.51 8.14 10.11 7.44 6.11 6.68 10.36  8.63 11.13
North Dakota 6.54 10.11 10.33 7.10 8.86 10.02 10.06 7.05 8.07 7.02 9.10 8.98
Ohio 11.96 12.50 12.99 11.29 10.76 11.66 9.10 6.78 8.00 10.49 11.66 11.52
Oklahoma 11.25 9.67 11.13 9.57 6.95 10.65 5.26 4.57 6.06 8.09 7.26 9.39
Oregon 8.92 11.24 9.70 8.48 9.24 7.90 5.03 7.09 5.74 7.25 9.69 7.82
Pennsylvania 13.33 13.25 12.85 12.53 10.87 10.97 8.94 7.46 8.00 11.88 12.55 11.80
Rhode Island 14.33 18.47  - 16.33 16.43  - 12.85  15.19  - 13.93 17.78  -
South Carolina 11.81 12.58 13.06 10.24 9.99 11.92 5.70 5.94 7.37 8.75 9.44 11.60
South Dakota 10.12 11.80 11.47 8.77 10.16 10.33 7.53 7.05 8.00 8.77 10.19  10.17
Tennessee 10.35 8.49 10.63 10.23 8.72 11.00 6.50 5.73 5.83 9.56 7.30 10.03
Texas 10.62 10.19 10.58 8.99 7.76 9.42 6.78 4.89 7.12 9.37 7.22  9.48
Utah 9.84 11.59 8.07 8.94 8.81 7.68 6.78 6.29 6.86 9.00 8.73  7.74
Vermont 15.55 17.27 19.47 14.55 14.35 16.08 13.26 9.77 10.79 14.62 14.10 16.84
Virginia 11.42 11.20 11.99 9.20 7.73 10.69 7.48 6.33 7.32 9.75 8.86 10.50
Washington 8.66 10.61 8.82 7.54 9.80 7.64 4.81 7.73 6.20 7.08 9.96 7.92
West Virginia  - 11.41  -  -  9.33  -  - 6.57  -  - 8.95  -
Wisconsin 11.57 14.33 14.22 10.17 10.84 10.83 7.60 7.44 7.84 9.39 10.71 12.53
Wyoming 11.18 12.04 9.55 8.96 10.05 8.34 8.81 6.71 7.43 9.78 8.03 8.16
Total US 11.55 13.09 11.62 10.53 10.65 10.53 7.33 6.88 7.12 10.11 10.54 10.3